Vendor directory
PLM, DAM and PIM/PXM vendors
67 software vendors active in Europe and worldwide, listed alphabetically. Filter by category, headquarters region, deployment model and market focus, then open a profile for capabilities, trade-offs and regulatory data notes.
IndexDIR-ALL67 entries · 13 HQ countries
67 vendors
| Vendor | Category | Headquarters | Founded | Deployment | Market focus |
|---|---|---|---|---|---|
| 4ALLPORTALGerman DAM, PIM and MDM software with cloud or on-premise deployment and InDesign automation | DAM | Gütersloh, Germany | 2001 | SaaS, On-premise | Mid-market |
| Acquia DAMSaaS DAM built on Widen, with product catalogues, rights management, AI search and a companion Acquia PIM | DAM | Boston, United States | 2007 | SaaS | Mid-market, Enterprise |
| Adobe Experience Manager AssetsEnterprise DAM within Adobe Experience Cloud, with Content Hub, Content Credentials and agentic governance | DAM | San Jose, United States | 1982 | SaaS, Private cloud, On-premise | Enterprise |
| AkeneoFrench PIM and product experience vendor with an open-source edition and an AI-supported SaaS product cloud. | PXM | Nantes, France | 2013 | SaaS, On-premise | Enterprise, Mid-market |
| AprimoEnterprise DAM and content operations suite with agentic AI, work management and marketing spend planning | DAM | Chicago, United States | 1998 | SaaS | Enterprise |
| Aptean PLMCloud PLM for food, beverage and cosmetics formulation, specifications, packaging and regulatory labelling. | PLM | Alpharetta, United States | 1989 | SaaS | Mid-market, Enterprise |
| Aras InnovatorLow-code, configurable PLM and digital thread platform, available as SaaS or in customer-managed cloud | PLM | Andover, United States | 2000 | SaaS, Private cloud, On-premise | Enterprise, Mid-market |
| Arena (PTC)Cloud-native PLM and QMS for electronics, medical device and regulated hardware manufacturers, owned by PTC | PLM | Foster City, United States | 2000 | SaaS | Mid-market, SMB, Enterprise |
| Autodesk Fusion ManageCloud PLM from Autodesk for BOM, change, quality and supplier processes, sold in three subscription plans | PLM | San Francisco, United States | 1982 | SaaS | Mid-market, SMB |
| Bamboo RoseRetail PLM, sourcing and supply chain platform for retailers and own-brand product development | PLM | Gloucester, United States | 2003 | SaaS | Enterprise, Mid-market |
| BlueCherry by CGSModular PLM, ERP, shop floor, ESG and traceability suite for fashion and consumer lifestyle companies | PLM | New York, United States | 1984 | SaaS, Private cloud, On-premise | Enterprise, Mid-market |
| Bluestar PLMPLM embedded natively in Microsoft Dynamics 365 for discrete and engineer-to-order manufacturers. | PLM | Aalborg, Denmark | 1998 | SaaS | Mid-market, Enterprise |
| Bluestone PIMNorwegian MACH-based SaaS PIM with API-first architecture, AI features and a DPP solution. | PXMDAM | Tønsberg, Norway | 2016 | SaaS | Mid-market, Enterprise |
| BrandfolderBrand-focused SaaS DAM from Smartsheet with AI tagging, brand guidelines and Smart CDN embedding | DAM | Denver, United States | 2012 | SaaS | Mid-market, Enterprise |
| BynderAmsterdam-based SaaS DAM with configurable AI agents, brand templates and a large integration marketplace | DAM | Amsterdam, Netherlands | 2013 | SaaS | Enterprise, Mid-market |
| CantoSaaS DAM for mid-market teams, extended into product content through the Image Relay acquisition | DAM | Atlanta, United States | 1990 | SaaS | Mid-market, SMB, Enterprise |
| CELUMAustrian enterprise DAM for product content and brand management, with proofing, portals and PIM connectors | DAM | Linz, Austria | 1999 | SaaS, Private cloud | Enterprise |
| censhareMunich-based unified PIM, DAM and content management platform for omnichannel and print publishing | DAMPXM | Munich, Germany | 2001 | SaaS, On-premise | Enterprise |
| Centric SoftwareCloud PLM, planning and PXM suite for fashion, retail, food and consumer goods brands | PLMPXM | Campbell, United States | n/a | SaaS | Enterprise, Mid-market |
| CloudinaryAPI-first image and video platform combining DAM with automated processing and optimised delivery | DAM | San Jose, United States | 2012 | SaaS | Enterprise, Mid-market, SMB |
| Coats DigitalGarment costing, method analysis and production planning software for fashion brands and manufacturers | PLM | London, United Kingdom | 2019 | SaaS | Mid-market, Enterprise |
| CONTACT SoftwareOpen low-code PLM and IoT platform from Bremen, built around CIM Database and the Elements platform. | PLM | Bremen, Germany | 1990 | On-premise, Private cloud, SaaS | Enterprise, Mid-market |
| Contentserv (now Centric PXM)German PXM platform acquired by Centric Software in 2025 and now marketed as Centric PXM. | PXMDAM | Rohrbach, Germany | 2000 | SaaS, On-premise | Enterprise, Mid-market |
| Dassault Systèmes 3DEXPERIENCE (ENOVIA)ENOVIA PLM on the 3DEXPERIENCE platform, delivered as SaaS or on-premise by a Paris-listed French vendor | PLM | Vélizy-Villacoublay, France | 1981 | SaaS, On-premise | Enterprise, Mid-market |
| DelogueCloud PLM for fashion and lifestyle brands, connecting product development teams with suppliers | PLM | Copenhagen, Denmark | 2011 | SaaS | Mid-market, SMB |
| DuroCloud and AI-native PLM for hardware engineering teams, now part of Altium | PLM | Los Angeles, United States | 2017 | SaaS | SMB, Mid-market |
| Eurostep (ShareAspace)Standards-based PLM collaboration hub for sharing product and asset data across partners and lifecycles. | PLM | Stockholm, Sweden | 1994 | SaaS, On-premise | Enterprise |
| FotowareNorwegian DAM vendor with C2PA content provenance, consent management and Picturepark-based Fotoware Alto | DAM | Oslo, Norway | 1994 | SaaS, On-premise | Mid-market, Enterprise |
| FrontifySwiss brand management platform combining DAM, brand guidelines, templates and AI access via MCP | DAM | St. Gallen, Switzerland | 2013 | SaaS | Enterprise, Mid-market |
| Gerber YuniquePLMEstablished apparel PLM from Lectra for style management, BOMs and tech packs | PLM | Paris, France | n/a | SaaS | Mid-market, Enterprise |
| Hyland NuxeoCloud-native content services platform from Hyland with rich media DAM, low-code modelling and trainable AI | DAM | Westlake, United States | 2000 | SaaS, Private cloud, On-premise | Enterprise |
| Infor PLMCloud PLM products for process, discrete and fashion manufacturers, built on the Infor OS platform. | PLM | Atlanta, United States | 2002 | SaaS | Enterprise, Mid-market |
| Informatica Product 360Enterprise product data management from Informatica, a Salesforce company since November 2025. | PXM | Redwood City, United States | 1993 | SaaS, On-premise | Enterprise |
| inriverSwedish SaaS PIM vendor for brands, manufacturers and retailers, with syndication and onboarding modules. | PXM | Malmö, Sweden | 2007 | SaaS | Enterprise, Mid-market |
| keytech (Revalize)PLM and document management from Revalize for small and mid-sized engineering firms. | PLM | Recklinghausen, Germany | 1996 | On-premise, Private cloud | Mid-market, SMB |
| LectraFrench technology group offering cloud PLM, PIM and DAM for fashion alongside cutting and CAD systems. | PLMPXM | Paris, France | 1973 | SaaS | Enterprise, Mid-market |
| MediaValetCloud DAM from Vancouver with AI tagging, experience portals, CDN linking and video management | DAM | Vancouver, Canada | 2010 | SaaS | Mid-market, Enterprise |
| OpenBOMCloud BOM and PLM platform with CAD integrations, graph data model and AI BOM agent | PLM | Newton, United States | 2016 | SaaS | SMB, Mid-market |
| OpenText Media ManagementEnterprise DAM from OpenText with GenAI search and tagging, rights management and SAP and Adobe connectors | DAM | Waterloo, Canada | 1991 | SaaS, Private cloud, On-premise | Enterprise |
| Oracle Fusion Cloud PLMSaaS PLM within Oracle Fusion Cloud, natively connected to Oracle ERP, SCM and CX applications | PLM | Austin, United States | 1977 | SaaS | Enterprise, Mid-market |
| Orange Logic CortexHighly configurable enterprise DAM and media asset platform with rights management and agentic orchestration | DAM | Irvine, United States | 1998 | SaaS, Private cloud | Enterprise |
| PerfionDanish PIM vendor owned by Boyum IT, with strong ties to the Microsoft and SAP Business One ecosystems. | PXM | Aalborg, Denmark | 2002 | SaaS | Mid-market |
| PimberlyManchester-based SaaS PIM and DAM for manufacturers, distributors and retailers, with supplier portals. | PXMDAM | Manchester, United Kingdom | 2015 | SaaS | Mid-market, Enterprise |
| PimcoreAustrian open-core data and experience platform combining PIM, MDM, DAM and CMS in one PHP-based stack. | PXMDAM | Salzburg, Austria | 2013 | SaaS, Private cloud, On-premise | Enterprise, Mid-market |
| PlytixMálaga-based SaaS PIM and DAM for small and mid-sized brands, with feed management and Shopify tooling. | PXMDAM | Málaga, Spain | 2014 | SaaS | SMB, Mid-market |
| PROCAD (Revalize)Configurable PLM, PDM and technical document management for mid-sized German-speaking manufacturers. | PLM | Karlsruhe, Germany | 1985 | On-premise, Private cloud | Mid-market, SMB |
| ProductsupBerlin-based product-to-consumer platform for feed management and product content syndication. | PXM | Berlin, Germany | 2010 | SaaS | Enterprise, Mid-market |
| Propel SoftwarePLM, QMS and PIM on the Salesforce platform, with Agentforce-based AI agents | PLMPXM | Redwood City, United States | 2015 | SaaS | Mid-market, Enterprise |
| PTC FlexPLMEnterprise retail PLM from PTC for multi-brand apparel, footwear and consumer product portfolios | PLM | Boston, United States | 1985 | SaaS, On-premise | Enterprise |
| PTC WindchillEnterprise PLM from PTC, available on-premise or as the Windchill+ SaaS edition | PLM | Boston, United States | 1985 | SaaS, On-premise | Enterprise, Mid-market |
| QuableParis-based SaaS PIM vendor serving brands in fashion, luxury, food and industry, majority owned by Ibexa. | PXM | Paris, France | 2013 | SaaS | Mid-market, Enterprise |
| Sales LayerValencia-based SaaS PIM for manufacturers and distributors, with channel connectors and catalogue publishing. | PXM | Valencia, Spain | 2013 | SaaS | Mid-market, SMB |
| SalsifyBoston-based, cloud-native PXM platform focused on brand-to-retailer product content syndication. | PXM | Boston, United States | 2012 | SaaS | Enterprise, Mid-market |
| SAP PLMERP-integrated PLM applications from SAP for product development, costing, compliance and portfolio management | PLM | Walldorf, Germany | 1972 | SaaS, Private cloud, On-premise | Enterprise, Mid-market |
| Siemens Opcenter RD&LFormulation and recipe PLM for process industries, part of the Siemens Opcenter portfolio | PLM | Plano, United States | 2007 | On-premise, Private cloud, SaaS | Enterprise |
| Siemens TeamcenterEnterprise PLM portfolio from Siemens, available on-premise or as Teamcenter X SaaS on AWS or Azure | PLM | Plano, United States | 2007 | SaaS, On-premise | Enterprise, Mid-market |
| Sitecore Content Hub DAMEnterprise DAM on Sitecore Content Hub, now sold as SitecoreAI DAM standalone or within SitecoreAI | DAM | Manchester, New Hampshire, United States | 2001 | SaaS | Enterprise |
| SpecrightSpecification data management platform for packaging, products and PPWR compliance reporting | PLM | Los Angeles, United States | 2014 | SaaS | Enterprise, Mid-market |
| Stibo SystemsFoundation-owned Danish MDM vendor whose STEP platform covers product, supplier and sustainability data. | PXM | Aarhus, Denmark | 1976 | SaaS, Private cloud, On-premise | Enterprise |
| SyncForceDutch circular PIM and DAM platform for packaged goods makers, with GDSN integration and packaging data. | PXMDAM | Eindhoven, Netherlands | 1999 | SaaS | Enterprise, Mid-market |
| SyndigoChicago-based product content network with PIM, MDM, GDSN data pools and syndication, merged with 1WorldSync. | PXM | Chicago, United States | n/a | SaaS | Enterprise, Mid-market |
| TenovosAI-native DAM and content intelligence platform for retail and CPG, with no-code integrations | DAM | New York, United States | 2018 | SaaS | Enterprise |
| Trace OneFormula-based PLM and regulatory compliance for food, cosmetics, chemicals and private label retail | PLM | Puteaux, France | 2001 | SaaS, Private cloud, On-premise | Enterprise, Mid-market |
| ViamediciGerman enterprise PIM and MDM vendor whose EPIM platform adds DAM and product configuration modules. | PXMDAM | Ettlingen, Germany | 1999 | SaaS, Private cloud, On-premise | Enterprise, Mid-market |
| WediaParis-based AI-native DAM (Lyvio) with brand control, creative automation and dynamic media delivery | DAM | Paris, France | 2001 | SaaS | Enterprise, Mid-market |
| Wellspring (Sopheon)Innovation and product portfolio management software, combining Wellspring with Sopheon's Accolade platform. | PLM | Arvada, United States | 2003 | SaaS | Enterprise |
| WFX (World Fashion Exchange)Cloud PLM, traceability, ERP and MES suite for fashion brands and apparel manufacturers | PLM | Gurugram, India | 2000 | SaaS | Mid-market, SMB |
Listing order is alphabetical and carries no ranking. Profiles are compiled from public sources; see methodology.